All Your Mining Needs
Welcome, please Sign In or Register

Clamp gate avlve without silt of series LWXZF(Parameters)

  • Part No.
  • 0608050103
  • Manuf. No.
  • Standard Pack Quantity
  • 1
  • For prices and availability please Register or add to cart and submit as enquiry.
  •  
  • EACH

Description

Structure and dimension of hand-operated gate valve clamping without slit(Figure)

Parameter table of structure and dimension of gate valve clamping without slit of LWXZ F-0.6

DN A D D1 D2 n-Φd D0 H H1 H2 B
50 60 165 140 84 4-Φ14 270 500 390 82.5 165
65 60 185 160 102 4-Φ14 270 535 415 92.5 185
80 64 200 190 118 8-Φ18 270 575 435 107.5 215
100 64 220 210 144 8-Φ18 270 635 475 115 230
150 70 285 265 194 8-Φ18 360 800 590 140 280
200 70 340 320 244 12-Φ18 360 916 664 170 340
250 76 395 375 304 12-Φ18 360 1056 749 200 400
300 83 445 440 360 12-Φ18 610 1190 830 232.5 465

Parameter table of structure and dimension of gate valve clamping without slit of LWXZ F-1.0
DN A D D1 D2 n-Φd D0 H H1 H B
50 60 165 125 94 4-Φ18 270 510 400 95 190
65 60 185 145 112 4-Φ18 270 540 420 100 200
80 64 200 160 126 8-Φ18 270 580 440 112.5 225
100 64 220 180 150 8-Φ18 270 640 480 120 240
150 70 285 240 200 8-Φ22 360 810 600 150 300
200 70 340 295 256 12-Φ22 360 926 674 180 360
250 76 395 350 316 12-Φ22 360 1066 759 210 420
300 83 445 400 366 12-Φ22 610 1190 830 235 470

Parameter table of structure and dimension of gate valve clamping without slit of LWXZ F-1.6
DN A D D1 D2 n-Φd D0 H H1 H2 B
50 60 165 125 94 4-Φ18 270 510 400 95 190
65 60 185 145 112 4-Φ18 270 540 420 100 200
80 64 200 160 126 8-Φ18 270 580 440 112.5 225
100 64 220 180 150 8-Φ18 270 640 480 120 240
150 70 285 240 200 8-Φ22 360 810 600 150 300
200 70 340 295 256 12-Φ22 360 926 674 180 360
250 76 4.5 355 316 12-Φ26 360 1071 764 215 430
300 83 460 410 366 12-Φ26 610 1195 835 240 480

My Account Sign In

Customer Service

For general enquiries call our Customer Service Centre on

For website enquiries call our eBusiness Support on or send an email