All Your Mining Needs
Welcome, please Sign In or Register

Wearable dewatering screen

  • Part No.
  • 0608030100
  • Manuf. No.
  • Standard Pack Quantity
  • 1
  • For prices and availability please Register or add to cart and submit as enquiry.
  •  
  • EACH

Description

2.Technical data
Nominal feed capicity(dry mtph)of dewatering sereen

Model Minimum feed slurry concentration 30% solids by volume Unit motor power
Coal tine nominal-0.5mm+0.1mm SGL5 Conerete sand aprox100%-5mm 50%-0.6mm SG2.7 fine sand 90%-1mm SG2.7 980rpm 1460rpm
1460rpm 980rpm 1460rpm 980rpm 1460rpm 980rpm
VD-600 6-8 10-13 14 28 10 21 1.9 1.3
VD-900 9-12 15-20 21 42 16 32 1.9 1.7
VD-100 15-19 24-30 33 67 25 50 4.0 2.9
VD-1200L 18-24 28-35 40 80 30 60 4.0 2.9
VD-1500 30-35 50-60 63 125 47 94 5.1 5.1
VD-1800 35-45 60-80 77 153 57 115 5.1 5.1
VD-2100 85-100 225 - 164 15
VD-2400 95-100 250 190 15

Drawing D-3 dewatering sereen layout dimension
Model Unit A B C D E F G H J
VD-600 mm 2108 1099 687 1353 632 n/a 24 746 1010
VD-600 mm 2515 1086 610 1643 681 n/a 914 1105 1295
VD-600 mm 3035 1249 1043 1840 894 n/a 1219 1397 1600
VD-600 mm 3821 1765 1320 2426 860 235 1524 1641 1994
VD-600 mm 3821 1765 1320 2426 860 235 1829 1946 2299
VD-600 mm 4869 2440 1991 3353 1197 297 2134 n/a 2659
VD-600 mm 4869 2440 1991 3353 1197 297 2438 n/a 2964

My Account Sign In

Customer Service

For general enquiries call our Customer Service Centre on

For website enquiries call our eBusiness Support on or send an email