Contact us on
Product Specifications(GB/T 7702.6-1997)
Grain size (mesh) | Strength(%) | Moisture(%) | Ash(%) | Methylene blue adsorption (mg/g) | Iodine value(mg/g) | Bulk specific weight(g/L) | CCL4(%) | Usage |
4-10 | 90 | 5 | 8-15 | 200 | 1050 | 350-480 | 70 | Air and water puridication |
8-16 | 93 | 5 | 8-15 | 190 | 1050 | 380-480 | 65 | |
8-30 | 93 | 5 | 8-15 | 190 | 1050 | 380-480 | 65 | |
4-6 | 90 | 5 | 6-15 | 180 | 1000 | 400-500 | 60 | catalyst carrier Water Purify Adsorption |
4-8 | 90 | 5 | 8-15 | 190 | 1050 | 380-480 | 65 | |
8-16 | 95 | 5 | 8-13 | 180 | 1000 | 400-500 | 60 | |
8-30 | 95 | 5 | 8-12 | 170 | 950 | 400-520 | 55 | |
12-30 | 93 | 5 | 6-13 | 180 | 1000 | 400-520 | 60 | |
12-40 | 93 | 5 | 6-12 | 170 | 950 | 400-520 | 55 | |
4-6 | 90 | 5 | 6-12 | 170 | 950 | 400-520 | 55 | Air purify Industrialwater treatment Declorization |
4-8 | 93 | 5 | 6-13 | 180 | 1000 | 380-500 | 60 | |
4-10 | 93 | 5 | 6-13 | 180 | 1000 | 380-500 | 60 | |
8-30 | 95 | 5 | 6-12< | 160 | 950 | 400-520 | 55 | |
12-30 | 95 | 5 | 6-12 | 160 | 950 | 400-520 | 55 | |
12-40 | 95 | 5 | 6-12 | 150 | 900 | 400-520 | 55 |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email