Contact us on
Parameter and size of steel constant(reducing)tee lined wearable rubber
DN | D | D1 | D2 | L | kg | n-Φd | DN | ||||||||
90° | 60° | 45° | 30° | 22° | 90° | 60° | 45° | 30° | 22° | ||||||
150 | 210 | 240 | 280 | 500 | 520 | 540 | 750 | 750 | 250 | 180 | 150 | 130 | 130 | 8-Φ23 | According,to customers requirements |
200 | 265 | 295 | 335 | 600 | 540 | 650 | 1000 | 1000 | 300 | 180 | 150 | 180 | 180 | 8-Φ23 | |
250 | 320 | 350 | 390 | 600 | 580 | 700 | 1150 | 1150 | 300 | 200 | 200 | 215 | 215 | 12-Φ23 | |
300 | 368 | 400 | 440 | 600 | 600 | 900 | 1300 | 1300 | 300 | 200 | 300 | 250 | 250 | 12-Φ23 | |
350 | 428 | 460 | 500 | 700 | 700 | 1150 | 1500 | 1500 | 250 | 220 | 325 | 275 | 275 | 16-Φ23 | |
400 | 482 | 515 | 565 | 615 | 850 | 850 | 1300 | 1650 | 475 | 250 | 350 | 300 | 300 | 16-Φ23 | |
450 | 532 | 565 | 615 | 1000 | 1050 | 1400 | 1850 | 1850 | 500 | 300 | 375 | 350 | 350 | 20-Φ23 | |
500 | 585 | 620 | 670 | 1000 | 1250 | 1500 | 2000 | 2000 | 500 | 400 | 400 | 400 | 400 | 20-Φ23 | |
600 | 685 | 725 | 780 | 1000 | 1400 | 1700 | 2400 | 2400 | 500 | 450 | 450 | 450 | 450 | 20-Φ23 |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email