Contact us on
Features
• Steel case with brass connection
• Dual scale kPa/psi on ranges 0-100kPa up to 4000kPa
• Maximum process temperature 60°C
• Connections: 63mm 1/4" BSPT, 100mm 3/8" BSPT
• Options: Calibration Certificates, special dial markings available on request
• Not to be used with oxygen
Model Description
Name | Inlet | Pressure Range kPa | Thread Type | Diameter mm |
GAUGE VACUUM 60MM DBS -100/0KPA NOT OXY | 1/4" MALE | -100/0 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-100KPA NOT OXY | 1/4" MALE | 0/100 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-160KPA NOT OXY | 1/4" MALE | 0/160 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-250KPA NOT OXY | 1/4" MALE | 0/250 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-400KPA NOT OXY | 1/4" MALE | 0/400 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-600KPA NOT OXY | 1/4" MALE | 0/600 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-800KPA NOT OXY | 1/4" MALE | 0/800 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-1000KPA NOT OXY | 1/4" MALE | 0/1000 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-1600KPA NOT OXY | 1/4" MALE | 0/1600 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-2500KPA NOT OXY | 1/4" MALE | 0/2500 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-4000KPA NOT OXY | 1/4" MALE | 0/4000 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-6000KPA NOT OXY | 1/4" MALE | 0/6000 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-8000KPA NOT OXY | 1/4" MALE | 0/8000 | BSP | 63 |
GAUGE PRESS DBS STEEL 63MM 10000 KPA | 1/4" MALE | 0/10X1000 | 63 | |
GAUGE PRESS 63MM DBS 0-16000KPA NOT OXY | 1/4" MALE | 0/16X1000 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-25000KPA NOT OXY | 1/4" MALE | 0/25X1000 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-40000KPA NOT OXY | 1/4" MALE | 0/40X1000 | BSP | 63 |
GAUGE PRESS 63MM DBS 0-60000KPA NOT OXY | 1/4" MALE | 0/60X1000 | BSP | 63 |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email