All Your Mining Needs
Welcome, please Sign In or Register

HG20593-97 PNO.6Mpa(6bar) (10-400)mm

  • Part No.
  • 0103060100
  • Manuf. No.
  • Standard Pack Quantity
  • 1
  • For prices and availability please Register or add to cart and submit as enquiry.
  •  
  • EACH

Description

Path mm Outside Diameter A1 Diameter Flange thickness C Classic Flange B1 Break width b Flange theoretical weight kg
A B Connection size Flange diameter Center bolt hole diameter K Bolt hole diameter L The number of bolt holes N Screw thread Th A B
10 17.2 14 75 50 11 4 M10 12 18 15 - 0.36
15 21.3 18 80 55 11 4 M10 12 22 19 - 0.41
20 26.9 25 90 65 11 4 M10 14 27.5 26 - 0.60
25 33.7 32 100 75 11 4 M10 14 34.5 33 - 0.73
32 42.4 38 120 90 14 4 M12 16 43.5 39 - 1.19
40 48.3 45 130 100 14 4 M12 16 49.5 46 - 1.38
50 60.3 57 140 110 14 4 M12 16 61.5 59 - 1.51
65 76.1 76 160 130 14 4 M12 16 77.5 78 - 1.85
80 88.9 89 190 150 18 4 M16 18 90.5 91 - 2.94
100 114.3 108 210 170 18 4 M16 18 116 110 - 3.41
125 139.7 133 240 200 18 8 M16 18 141.5 135 - 4.08
150 168.3 159 265 225 18 8 M16 20 170.5 161 - 5.14
200 219.1 219 320 280 18 8 M16 22 221.5 222 - 6.85
250 273 273 375 335 18 12 M16 24 276.5 276 - 8.96
300 323.9 325 440 395 22 12 M20 24 327.5 328 - 11.9
350 355.6 377 490 445 22 12 M20 26 359.5 381 - 14.3
400 406.4 426 540 495 22 16 M20 28 411 430 - 17.1

My Account Sign In

Customer Service

For general enquiries call our Customer Service Centre on

For website enquiries call our eBusiness Support on or send an email