Contact us on
Features
• Drilled Table E
Model Description
Name | Std Pk | unit | A mm | B mm | C mm | D mm | E mm | NB mm |
VALVE GATE CAST IRON NON-RISING 600 50MM | 1 | EACH | 178 | 280 | 178 | 152 | 16 | 50 |
VALVE GATE CAST IRON NON-RISING 600 65MM | 1 | EACH | 191 | 318 | 178 | 178 | 17 | 65 |
VALVE GATE CAST IRON NON-RISING 600 80MM | 1 | EACH | 203 | 333 | 203 | 191 | 19 | 80 |
VALVE GATE CAST IRON NON-RISING 600 100MM | 1 | EACH | 229 | 387 | 254 | 229 | 24 | 100 |
VALVE GATE CAST IRON NON-RISING 600 125MM | 1 | EACH | 254 | 453 | 254 | 254 | 24 | 125 |
VALVE GATE CAST IRON NON-RISING 600 150MM | 1 | EACH | 267 | 502 | 305 | 279 | 25 | 150 |
VALVE GATE CAST IRON NON-RISING 600 200MM | 1 | EACH | 292 | 635 | 356 | 343 | 29 | 200 |
VALVE GATE CAST IRON NON-RISING 600 250MM | 1 | EACH | 330 | 735 | 406 | 406 | 30 | 250 |
VALVE GATE CAST IRON NON-RISING 600 300MM | 1 | EACH | 356 | 875 | 457 | 483 | 32 | 300 |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email