Contact us on
Features
• Corrosion resistant, swing disc type, Stainless Steel Grade 316 body and trim, screwed cover and BSPT
Model Description
Name | Std Pk | unit | A inch | B inch | C inch | Mass kg | NB mm | Bolt Circle Dia inch | Size inch |
VALVE CHECK DUAL FLAP S/S WAFER 50MM | 1 | EACH | 4.12 | 2.36 | 2.37 | 2.5 | 50 | 4.75 | 2 |
VALVE CHECK DUAL FLAP S/S WAFER 65MM | 1 | EACH | 4.87 | 2.87 | 2.62 | 3.0 | 65 | 5.5 | 2 1/2 |
VALVE CHECK DUAL FLAP S/S WAFER 80MM | 1 | EACH | 5.37 | 3.5 | 2.87 | 4.5 | 80 | 6 | 3 |
VALVE CHECK DUAL FLAP S/S WAFER 100MM | 1 | EACH | 6.87 | 4.49 | 2.87 | 8.0 | 100 | 7.5 | 4 |
VALVE CHECK DUAL FLAP S/S WAFER 150MM | 1 | EACH | 8.75 | 6.61 | 3.87 | 13.0 | 150 | 9.5 | 6 |
VALVE CHECK DUAL FLAP S/S WAFER 200MM | 1 | EACH | 11 | 8.62 | 5.00 | 28.0 | 200 | 11.75 | 8 |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email