Contact us on
Features
• Corrosion resistant, swing disc type, Stainless Steel Grade 316 body and trim, screwed cover and BSPT
Model Description
Name | Std Pk | unit | A mm | B mm | Mass kg | Size mm |
VALVE CHECK SWING 200 SS316 SCREWED 15MM | 1 | EACH | 60 | 41.5 | 0.34 | 15 |
VALVE CHECK SWING 200 SS316 SCREWED 20MM | 1 | EACH | 78 | 46 | 0.53 | 20 |
VALVE CHECK SWING 200 SS316 SCREWED 25MM | 1 | EACH | 84 | 49 | 0.75 | 25 |
VALVE CHECK SWING 200 SS316 SCREWED 32MM | 1 | EACH | 94 | 53.5 | 1.2 | 32 |
VALVE CHECK SWING 200 SS316 SCREWED 40MM | 1 | EACH | 104 | 58.5 | 1.51 | 40 |
VALVE CHECK SWING 200 SS316 SCREWED 50MM | 1 | EACH | 122 | 67 | 2.43 | 50 |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email