All Your Mining Needs
Welcome, please Sign In or Register

SWIVELS

  • Part No.
  • 0208070105
  • Manuf. No.
  • Standard Pack Quantity
  • 1
  • For prices and availability please Register or add to cart and submit as enquiry.
  •  
  • EACH

Description

1.For Special Lifting.
2.Capacity Range:0.45T-20T.
3.2 Times Wll=Proof Load, 6 Times Wll=Minimum Breaking Strength

WLL t Breaking
Strength t
A mm B mm C mm D mm E mm F mm WEIGHT kg
0.45 2.7 M10 17 69.6 11 11.8 28 0.2
1 6 M12 19 121.2 19 22.4 61.7 1.1
1.75 10.5 M16 24 124.2 20 22.4 55.7 1.2
2.2 13.2 M20 30 127.2 24 22.4 49.7 1.6
2.7 16.2 M20 30 168.8 27 35.1 55.4 3.3
3.5 21 M24 34 168.8 27 35.1 59.4 3.4
4.2 25.2 M30 54 168.8 27 35.1 69.4 3.8
7 42 M30 66 237.8 38 44.5 69.4 11.8
11 66 M36 69 319.3 48 57.2 124.8 20.5
12.5 75 M42 79 337.5 50 57.2 129 22.1
13.5 81 M48 79 337.5 50 57.2 135 22.8
15 90 M52 85 370 52 65 142 31.5
17 102 M56 85 394 55 65 147 35
20 120 M64 94 420 62 72 152 47.6

My Account Sign In

Customer Service

For general enquiries call our Customer Service Centre on

For website enquiries call our eBusiness Support on or send an email