Contact us on
1.Using For Lifting Steel Vertical.
2.Only A Single Hoisting Operation Or Using Of Two Complementary, Only A Single Vertical Clamp Lifting Weights Is The Largest Rated Load.
3.Lifting Must Be Locking Up The Handle So That The Spring Tension;Unloading When The Locking Handle Down, Relax Spring, And Clamp Plate Can Bu Separated.
4.The Vertical Lifting Clamp Of Dsq1、Dsq2、Dsq3And Dsq5, The Proof Load Is 2 Times Working Load Limit,The Breaking Load Is 4 Times Working Load Limit.
5.The Vertical Lifting Clamp Of Dsq8、Dsq12、Dsq16, The Proof Load Is 1.5 Times Working Load Limit,The Breaking Load Is 3 Times Working Load Limit.
6.Please Read The Product Sepcification Carefully Before Using It.
Art.NO | WLL /PAIR t |
STEEL PLATE mm |
A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | I mm | OPENNING mm | WEIGHT kg |
DSQ1 | 1 | 0~16 | 59 | 12 | 16 | 45 | 32 | 122 | 73 | 277.5 | 155 | 50 | 3.7 |
DSQ2 | 2 | 0~22 | 61 | 16 | 23 | 55 | 45 | 165 | 88 | 340 | 190 | 55 | 6.3 |
DSQ3 | 3 | 5~30 | 72 | 16 | 28 | 60 | 55 | 195 | 110 | 374 | 227 | 70 | 10.5 |
DSQ5 | 5 | 16~50 | 82 | 20 | 33 | 70 | 70 | 250 | 135 | 458 | 275 | 90 | 19.3 |
DSQ8 | 8 | 40~80 | 100 | 25 | 40 | 80 | 91 | 345 | 175 | 610 | 370 | 130 | 40 |
DSQ12 | 12 | 50~90 | 107 | 28 | 45 | 90 | 105 | 430 | 182 | 635 | 380 | 150 | 55 |
DSQ16 | 16 | 60~100 | 107 | 41 | 50 | 100 | 115 | 455 | 200 | 650 | 410 | 160 | 63 |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email