Contact us on
3、Physical and chemical properties
| ITEM | TECHNICAL INDEX |
| Vicat softening temperature, ℃ | ≥79 |
| Longitudinal reversion, % | ≤9.0 |
| Tensile yield strength, MPa | ≥40 |
| Flatting test | No damage |
| Dropping impact resistance test(0℃)TIR | ≤10% |
| Note: |
| L:big spin bottom width |
| H:big spin high width |
| l:small spin bottom width |
| h:small spin high width |
| Normal outside diameter | TypeⅠ | Type Ⅱ | ||||
| Spin dimension, mm | Spin number | Spin dimension, mm | Spin dimension | |||
| High H/h | Bottom width L/l | High H/h | Bottom width L/l | |||
| 50 | 3.0 | 2.5 | 3 | - | - | - |
| 75 | 3.0 | 2.5 | 4 | - | - | - |
| 90 | 3.0 | 2.5 | 4 | - | - | - |
| 110 | 3.0 | 2.5 | 6 | 3.0 1.3 |
3.0 1.3 |
6 54 |
| 125 | 3.0 | 2.5 | 6 | 3.0 1.3 |
3.0 1.3 |
6 54 |
| 160 | 3.0 | 2.5 | 6 | 3.0 1.3 |
3.0 1.3 |
6 54 |
| 200 | 3.0 | 2.5 | 6 | 3.0 1.3 |
3.0 1.3 |
6 54 |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email