Contact us on
Size | 0.9mm | 1.25mm | 1.6mm | 2.0mm | 2.5mm | 3.15mm | ||
Diameter range (mm) | +/-0.025 | +/-0.035 | +/-0.045 | +/-0.05 | +/-0.065 | +/-0.08 | ||
Tensile strength (N/mm2) | 340-500 | |||||||
Elongation (%) | 7.5 | 10 | ||||||
Min. Zinc Coating (g/m2) | 155 | 180 | 195 | 215 | 245 | 255 | ||
DC resistence (ohms/km) | 216.92 | 112.45 | 68.64 | 43.93 | 28.11 | 17.71 | ||
Torsion Test (min. Turn) | 33 | 24 | 37 | 30 | 24 | 19 | ||
Size | 0.9mm | 1.25mm | 1.6mm | 2.0mm | 2.5mm | 3.15mm | ||
Diameter range (mm) | +/-0.025 | +/-0.035 | +/-0.045 | +/-0.05 | +/-0.065 | +/-0.08 | ||
Tensile strength (N/mm2) | 340-500 | |||||||
Elongation (%) | 7.5 | 10 | ||||||
Min. Zinc Coating (g/m2) | 155 | 180 | 195 | 215 | 245 | 255 | ||
DC resistence (ohms/km) | 216.92 | 112.45 | 68.64 | 43.93 | 28.11 | 17.71 | ||
Torsion Test (min. Turn) | 33 | 24 | 37 | 30 | 24 | 19 |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email