Contact us on
No | Item | Demmand | |||
1 | Shortterm hydrostactic Pressure strength Mpa | Temperature | Toughness failure time(h) | Looped stress Mpa | No breakage,no leakage |
20℃ | >100 | 12.4 | |||
80℃ | >165 | 5.5 | |||
>1000 | 5.0 | ||||
2 | Heat stability,min(200℃) | >20 | |||
3 | Crack growth resistance,h(80℃,0.92Mpa) | ≥165 | |||
4 | Longitudinal reversion,%(110℃) | ≤3 | |||
5 | Elongation at break,% | >350 | |||
6 | Weathering resistance (After receiving no less than 3.5kMJ/m2weathing energy accumulatively) | can still meet the demmands of item 1、2、5 and be good for welding |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email