Contact us on
| No | Item | Demmand | |
| 1 | Longterm hydrostactic Pressure strength(20℃,50years,95%),Mpa | ≥8.0 | |
| 2 | Shortterm hydrostactic Pressure strength Mpa | 20℃ | 9.0 Toughness failure time(h)>100 |
| 80℃ | 4.6 Brittleness failure time(h)>165 |
||
| 4.0 Failure time (h)>1000 |
|||
| 3 | Heat stability ,min(200℃) | >20 | |
| 4 | Stress crack resistance(80℃,4.0Mpa),h | ≥1000 | |
| ≥170 | |||
| 5 | Compression Recorvery ,h(80℃,4.0Mpa) | >170 | |
| 6 | Longitudinal reversion ,%(110℃) | ≤3 | |
| 7 | Elongation at break,% | >350 | |
| 8 | Weathering resistance (After receiving no less than 3.5kMJ/m2weathing energy accumulatively) | can still meet the demmands of item 2、3、7 and be good for welding | |
For general enquiries call our Customer Service Centre on
For website enquiries call our eBusiness Support on or send an email